Framing Lumber

The right framing lumber for you.

From Cedar, to Pressure Treated to SPF lumber, we have it all in stock!

Cedar

Click on the lumber size you would like to purchase to view pricing and add to your cart.

Nominal Sizes Actual Sizes Type 8' 10' 12' 16' 20'
2 x 4 1-3/4" x 3-3/4" Rough Sawn Cedar
2 x 4 1-1/2" x 3-1/2" Smooth Cedar
2 x 6 1-3/4" x 5-3/4" Rough Sawn Cedar
2 x 6 1-1/2" x 5-1/2" Smooth Cedar
2 x 8 1-3/4" x 7-3/4" Rough Sawn Cedar
2 x 8 1-1/2" x 7-1/4" Smooth Cedar
2 x 10 1-3/4" x 9-3/4" Rough Sawn Cedar
2 x 12 1-3/4" x 11-3/4" Rough Sawn Cedar
2 x 12 1-1/2" x 11-1/4" Smooth Cedar
1 x 4 3/4" x 3-1/2" 1 Side Smooth & 1 Side Rough
1 x 6 3/4" x 5-1/2" 1 Side Smooth & 1 Side Rough
1 x 8 3/4" x 7-1/2" 1 Side Smooth & 1 Side Rough
1 x 10 3/4" x 9-1/2" 1 Side Smooth & 1 Side Rough
1 x 12 3/4" x 11-1/2" 1 Side Smooth & 1 Side Rough

Pressure Treated

Click on the lumber size you would like to purchase to view pricing and add to your cart.

Nominal Sizes Actual Sizes Type 8' 10' 12' 14' 16' 18' 20'
2 x 4 1-1/2" x 3-1/2" #1 Prime Southern Pine
2 x 6 1-1/2" x 5-1/2" #1 Prime Southern Pine
2 x 4 1-1/2" x 3-1/2" #2 Southern Pine
2 x 6 1-1/2" x 5-1/2" #2 Southern Pine
2 x 8 1-1/2" x 7-1/4" #2 Southern Pine
2 x 10 1-1/2" x 9-1/4" #2 Southern Pine
4 x 4 3-1/2" x 3-1/2" #2 Southern Pine
4 x 6 3-1/2" x 5-1/2" #2 Southern Pine
6 x 6 5-1/2" x 5-1/2" #2 Southern Pine
8 x 8 7-1/2" x 7-1/2" #2 Southern Pine
1 x 6 3/4" x 5-1/2" #2 Construction Grade
1 x 8 3/4" x 7-1/2" #2 Construction Grade

SPF Lumber

Click on the lumber size you would like to purchase to view pricing and add to your cart.

SPF

Nominal Sizes Actual Sizes Type 8' 10' 12' 14' 16' 18' 20'
2 x 4 1-1/2" x 3-1/2" Spruce-Pine-Fir 2 x 4 #2 Construction Grade Board 2 x 4 #2 Construction Grade Board 2 x 4 #2 Construction Grade Board 2 x 4 #2 Construction Grade Board 2 x 4 #2 Construction Grade Board 2 x 4 #2 Construction Grade Board 2 x 4 #2 Construction Grade Board
2 x 6 1-1/2" x 5-1/2" Spruce-Pine-Fir
2 x 8 1-1/2" x 7-1/4" Spruce-Pine-Fir
2 x 10 1-1/2" x 9-1/4" Spruce-Pine-Fir
2 x 12 1-1/2" x 11-1/4" Spruce-Pine-Fir

Yellow Pine

Nominal Sizes Actual Sizes Type 8' 10' 12' 14' 16' 18' 20'
2 x 10 1-1/2" x 9-1/4" #1 Prime Yellow Pine
2 x 12 1-1/2" x 11-1/4" #1 Prime Yellow Pine

Douglas Fir

Nominal Sizes Actual Sizes Type 22' 24' 26' 28' 30' 32'
2 x 6 1-1/2" x 5-1/2" Douglas Fir
2 x 8 1-1/2" x 7-1/4" Douglas Fir
2 x 10 1-1/2" x 9-1/4" Douglas Fir
2 x 12 1-1/2" x 11-1/4" Douglas Fir

Contact Us

Looking to get a Quote? Fill out this form and we will reach out to you as soon as possible!